http://neic.usgs.gov
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.5 | 2010/03/22 04:52:25 | 58.846 | -154.404 | 136.3 | ALASKA PENINSULA |
MAP | 5.1 | 2010/03/22 04:36:09 | -17.577 | -12.951 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 2.9 | 2010/03/22 04:28:20 | 32.687 | -115.799 | 7.9 | SOUTHERN CALIFORNIA |
MAP | 4.9 | 2010/03/22 04:02:13 | -4.437 | 143.948 | 95.7 | NEW GUINEA, PAPUA NEW GUINEA |
MAP | 2.8 | 2010/03/22 03:47:01 | 42.012 | -125.603 | 10.0 | OFF THE COAST OF OREGON |
MAP | 4.4 | 2010/03/22 02:53:54 | 19.637 | -70.945 | 18.5 | DOMINICAN REPUBLIC |
MAP | 3.8 | 2010/03/22 02:37:18 | 35.542 | -96.737 | 5.0 | OKLAHOMA |
MAP | 5.0 | 2010/03/22 01:00:40 | -16.217 | -69.525 | 169.8 | SOUTHERN PERU |
0 comentarios:
Publicar un comentario